Property Attributes
- ID#20261034321
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBrandon Charter Township
- AreaBrandon Twp
- Zip48346
- StyleManufacturedwo Land
- Year Built1986
- Price$ 17,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Data Source:
RealComp
Property Description
Sashbaw Meadows Mobile Home Park Lot 598~ Single wide 3 bedroom 2 bath including all kitchen appliances as well as washer & dryer. The park requires approval, an application fee is $25.00 per person and park information is located in the document box. Current Lot rent is $819.00 plus $13.47 Trash, $5.50 Admin, $3.00 School Tax, and water/sewer varies monthly (based on usage $25-$40 each for current owner). Pets are allowed. Shed Stays. The park offers a clubhouse, banquet room, baseball field, basketball court, BBQ area, Picnic area, Fitness area, RV parking, Lighted streets, and onsite management. Local financing is available with Credit unions like Elga, Frankenmuth & Genisys.
| Price History | |
|---|---|
| 5/15/2026 | Listed $24,900 |
| 7/3/2026 | 21$19,900 |
| 8/23/2026 | 11$17,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | WindowUnits |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher, Dryer, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, PortableDishwasher, RangeHood, Washer |
| HOA Fee | 819.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | ManufacturedwoLand |
| Pool Features | Community |
| Construction Materials | AluminumSiding |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Clubhouse, FitnessCenter |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lot 598 Sashbaw Meadows Mobile Home Park |
| City | BrandonCharterTownship_Oakland |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Brandon |
| MLS Area | Area02031BrandonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-05-14 |
| MobileHomeRemainsYN | No |
| PostalCity | Clarkston_Oakland |
| Legal Description | 1986 Crestridge Serial Number ZCI12678 Certification Number MI0027244840 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | FencingnotAllowed |
|---|---|
| Parking Features | NoGarage, ParkingPad |
| Water Source | Community |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 20x100 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:08 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating