Property Attributes
- ID#20261066497
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrion Charter Township
- AreaOrion Twp
- NeighborhoodLAKE ORION HEIGHTS
- Zip48362
- StyleBungalow
- Year Built1948
- Taxes$ 1405
- Price$ 268,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1327
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
*MOTIVATED SELLER* Completely remodeled and move in ready! This beautiful home offers modern updates throughout, including new flooring, fresh paint, updated kitchen with new cabinetry, countertops and fixtures, and a beautifully remodeled bathroom. The spacious living area is filled with natural light and offers plenty of room to relax and entertain. Main home has 2 bed/1 bath. Studio apartment above the garage with full bath and kitchen. Enjoy a large private yard surrounded by mature trees, plus convenient garage and driveway space. Best of all, enjoy easy access to All-Sports Lake Orion directly across the street! This is a wonderful opportunity to enjoy lake living without the waterfront price! New boiler and roof Nov 2012, well pump Dec 2013, expansion tank July 2024.
| Price History | |
|---|---|
| 8/20/2026 | Listed $295,000 |
| 9/12/2026 | 9$268,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, HotWater, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1948 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LAKE ORION HEIGHTS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-24 TO HEIGHTS RD, WEST TO HOUSE ON SOUTH SIDE OF ROAD |
| City | OrionCharterTownship_Oakland |
| Body of Water | LAKE ORION |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LakeOrion |
| MLS Area | Area02091OrionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1405.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261066497 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 46280 |
| Expected Active Date | 2026-08-20 |
| MobileHomeRemainsYN | No |
| PostalCity | LakeOrion_Oakland |
| Legal Description | T4N, R10E, SEC 10 LAKE ORION HEIGHTS LOT 136, ALSO LOT 137 EXC E 15 FT |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1327.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced |
| Parking Features | OneandHalfCarGarage, Attached, DirectAccess, Oversized |
| Water Source | Well |
| Foundation Details | Block, MichiganBasement |
| Spa | No |
| Lot Dimensions | 80 X 150 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 5:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating