Property Attributes
- ID#20261067751
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityBruce Township
- AreaBruce Twp
- Zip48065
- StyleRanch
- Year Built1960
- Taxes$ 4465
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size1.51 Acres
Data Source:
RealComp
Property Description
Lakefront Living, Completely Rebuilt from the Studs Out! Welcome to this stunning ranch home that has been completely transformed with a full renovation from the studs out. Virtually everything is brand new, including the exterior, roof, electrical, walls, flooring, well, and so much more—offering the peace of mind and modern finishes today's buyers are looking for. Situated on a spectacular 1.5+ acre lot with approximately 100 feet of frontage on beautiful Skeeter Lake, this property provides the perfect blend of privacy, space, and waterfront enjoyment. Whether you're relaxing by the water, entertaining guests, or simply enjoying the serene views, this setting is truly special. A huge brand-new storage shed offers ample space for tools, outdoor equipment, recreational gear, and more. With all the major updates already completed, this is a rare opportunity to enjoy essentially new construction in a picturesque lakefront setting. Move right in and start enjoying!!! (Some photos virtually staged) BATVAI
| Price History | |
|---|---|
| 8/25/2026 | Listed $399,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Microwave |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek, Waterfront |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Just North of 35 Mile |
| City | BruceTownship_Macomb |
| Body of Water | Skeeter Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Romeo |
| MLS Area | Area03011BruceTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4465.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 89535 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Romeo_Macomb |
| Legal Description | T5N R12E SEC 15 COMM AT E 1/4 POST SEC 15; TH N 01 DEG 41'30 E 200 FT TO PT OF BEG; TH N 88 DEG 10'30 W 660 FT; TH N 01 DEG 41'30 E 100 FT; TH S 88 DEG 10'30 E 660 FT; TH S 01 DEG 41'30 W 100 FT |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1253.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | NoGarage |
| Lot Features | WaterView |
| Water Source | Well |
| Foundation Details | Block, Slab |
| Spa | No |
| Lot Dimensions | 100x660 |
| Lot Size Acres | 1.51 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:08 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating