























































Property Attributes
- ML#2210008409
- TypeSingle Family
- CountyOAKLAND
- CityWest Bloomfield Twp
- AreaWest Bloomfield Twp
- Zip48323
- StyleColonial,Contemporary,Prairie,Regency
- Year Built2002
- Taxes46723
- Price$ 3,800,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage10035
- Lot Size1.74 Acres
Listing Provided Courtesy Of:
KW Domain
Data Source:
REALCOMP II LTD.
Property Description
161’ of all-sports Upper Straits Lake waterfront on 1.74 acres with lake views from the back and front of the home. This 10,000 sq ft 7 bedroom, 7.4 bathrooms, 4+2 car garage (w/ additional 5,000 sq ft walk-out lower level) is a modern blend of prairie style architecture and luxurious traditional finishes and fixtures. Constructed in 2002 and sparing no expense; designed by celebrity architect Alex Bogaerts. Enter this property through a lush tunnel of greenery, natural stone carved balustrades - w/ views of a private lake and landscaped waterfall to the left. Additional features include a lake facing 2-story four season room, 2-story master carved limestone fireplace, his and hers mahogany adorned offices, first-floor master suite w/ his and hers master bathrooms, elaborate ceilings, second full kitchen, theater room, banquet room, 4-person elevator, dock, 3-patios, and a site with privacy. Option to buy multi-acreage parcels that can be built on. TOTAL OF 7.39 ACRES.
Price History | |
---|---|
2/12/2021 | Listed $3,800,000 |
General Features
Basement Type | Daylight, Finished, Walkout Access |
---|---|
Construction Materials | Brick, Stone |
Cooling | Central Air |
Cumulative Days on Market | 55 |
Heating | ENERGY STAR® Qualified Furnace Equipment, Forced Air |
Homestead | Yes |
Listing Agent Public Id | 337682 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1817476019 |
Possession | Negotiable |
Property Type | Residential |
School District | Walled Lake |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Terms Offered | Cash, Conventional |
Total Sq Ft | 10035 |
Transaction Type | Sale |
Warranty | No |
Waterfront Description | Beach Access, Beach Front, Direct Water Frontage, Lake Front, Lake Privileges, Private Water Frontage, Water Front, Lake/River Priv |
Year Built | 2002 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas, Natural |
Fireplace Locations | Basement, Great Room, Master Bedroom |
Full Baths | 7 |
Half Baths | 4 |
Heating Fuel | Natural Gas |
Interior Features | Air Cleaner, Cable Available, Carbon Monoxide Alarm(s), De-Humidifier, Elevator/Lift, ENERGY STAR® Qualified Door(s), ENERGY STAR® Qualified Window(s), High Spd Internet Avail, Humidifier, Intercom |
Kitchen Appliances | Gas Cooktop, ENERGY STAR® qualified dishwasher, Disposal, Dryer, Exhaust Fan, Built-In Freezer, Ice Maker, Microwave, Built-In Gas Oven, Double Oven, Built-In Gas Range, Range Hood |
Total Baths | 7.40 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial, Contemporary, Prairie, Regency |
Exterior Features | Awning/Overhang(s), Chimney Cap(s), Outside Lighting, Permeable Paving, Spa/Hot-tub |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 1000 |
Garage Capacity | 6 or More |
Garage Dimensions | 74x23 |
Garage Features | Attached, Direct Access, Door Opener, Electricity, Heated, Side Entrance, Workshop |
Garage Y/N | Yes |
Lot Description | Native Plants, South/West Shading, Sprinkler(s), Water View |
Lot Size Area | 1.74 |
Lot Size Dimensions | 129x542x161x594 |
Porch | Patio, Porch - Covered, Porch - Enclosed, Terrace |
Roof Material | Asphalt |
Water Source | Municipal Water |
WaterFront Features | All Sports Lake, Boat Facilities, Dock Facilities, Navigable, Swim Association |
Waterfront | Yes |
Waterfront Name | Upper Straits Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 10, 2021 2:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd