Property Attributes
- ID#20251048215
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrtonville Village
- AreaBrandon Twp
- NeighborhoodPERRY LAKE HEIGHTS
- Zip48462
- StyleBungalow
- Year Built1954
- Taxes$ 1434
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Cozy Cottage with Perry Lake Views! This 2-bedroom, 1-bath home sits on a quiet dead-end road overlooking beautiful Perry Lake. Enjoy peaceful mornings or sunset evenings from the large deck with sweeping water views. The jacuzzi tub out back adds the perfect spot to relax and unwind. Home features bright living spaces, a recently re-engineered septic field, and natural gas available. Private community lake access nearby for swimming, fishing, and kayaking. Home needs some TLC—imagine the potential to create your dream lake getaway, year-round residence, or Airbnb investment (if allowed). A perfect place to enjoy lake life and make it your own! Subject to probate court approval.
| Price History | |
|---|---|
| 10/23/2025 | Listed $129,900 |
| 3/19/2026 | 9$119,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane, WallFurnace |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | FreeStandingGasOven, FreeStandingRefrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1954 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakePrivileges |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PERRY LAKE HEIGHTS |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of PERRY LAKEW of FLINT BLVD |
| City | OrtonvilleVillage_Oakland |
| Body of Water | Perry Lake |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Brandon |
| MLS Area | Area02031BrandonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1434.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 35720 |
| Expected Active Date | 2025-10-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Ortonville_Oakland |
| Legal Description | T5N, R9E, SEC 21 PERRY LAKE HEIGHTS N 41.80 FT OF LOTS 41 & 42, ALSO LOT 43 EXC S 83.22 FT, ALSO ALL OF LOT 44 BLK 10 9-29-03 FR 053 & 057 |
Interior Features
| Basement | Partial, Unfinished |
|---|---|
| Furnished Y/N | Negotiable |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | Propane |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Parking Features | NoGarage |
| Water Source | Well |
| Foundation Details | MichiganBasement |
| Spa | No |
| Lot Dimensions | 59X120 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:08 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating