Property Attributes
- ID#20261002895
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrtonville Village
- AreaBrandon Twp
- NeighborhoodPERRY LAKE HEIGHTS
- Zip48462
- StyleColonial
- Year Built1973
- Taxes$ 4522
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome home to this charming 3-bedroom colonial featuring a beautifully renovated kitchen, 2 full bathrooms, and a roomy, comfortable floor plan. Enjoy both a living room and a cozy family room—perfect for gatherings or quiet nights in. Step outside to a fully fenced backyard with a spacious patio, ideal for entertaining, relaxing, or pets at play. This home offers neutral paint and flooring throughout, a convenient 2-car garage, and is located in the highly sought-after Brandon School District. As a bonus, you’ll enjoy Perry Lake access with no pesky HOA fees! A wonderful blend of updates, space, and convenience—move-in ready and waiting for you!
| Price History | |
|---|---|
| 1/14/2026 | Listed $300,000 |
| 2/23/2026 | 1$299,999 |
| 6/4/2026 | 10$270,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | BrickVeneer, VinylSiding |
| Year Built | 1973 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess, LakePrivileges |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PERRY LAKE HEIGHTS |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West of Perry Lake Rd., South of Granger Rd. |
| City | OrtonvilleVillage_Oakland |
| Body of Water | Perry Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Brandon |
| MLS Area | Area02031BrandonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4522.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 112640 |
| Expected Active Date | 2026-01-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Ortonville_Oakland |
| Legal Description | T5N, R9E, SEC 21 PERRY LAKE HEIGHTS LOTS 51 TO 54 INCL BLK 15 |
Interior Features
| Fireplace Features | FamilyRoom, LivingRoom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2028.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 100X113 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Road Frontage Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:08 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating